With the volatility of the cryptocurrency market, everyone is curious about the big direction and how far the market will move, both in short term and long term.

Sort by Market Cap
285 GOMINING GoMining | 289 BIO Bio Protocol |
291 ORDI Ordinals | 294 LPT Livepeer |
295 FTT FTX Token | 296 SUT SUPERTRUST |
296 SAFE Safe | 298 KMNO Kamino |
299 GAS Gas | 301 FORM Four |
303 KSM Kusama | 305 ULTIMA Ultima |
308 BEAMX Beam | 311 COW CoW Protocol |
312 AWE AWE Network | 313 ORCA Orca |
313 SKR Seeker | 315 RVN Ravencoin |
316 QTUM Qtum | 317 ZRX 0xProject |
319 WAL Walrus | 321 ENJ Enjin Coin |
322 GENIUS Genius Foundation | 323 YFI YearnFinance |
324 AIOZ AIOZ Network | 326 BRETT Brett |
327 TURBO Turbo | 328 MAG7SSI MAG7.ssi |
329 NXPC NEXPACE | 330 DEEP DeepBook |
331 TAC TAC | 333 DRV Derive |
334 DOG Dog | 336 MET Meteora |
337 ALE Project Ailey | 342 WAXL Axelar |
342 TFUEL ThetaFuel | 343 ARKM Arkham |
344 ZETA ZetaChain | 348 W Wormhole |
With an algorithm automated identifying historical data trends, this price prediction estimates the relationship with Bitcoin, Ethereum and the S&P500 as benchmark to individual tokens, and would adjust from time to time based on current market conditions. With such advanced machine learning, this prediction can be used to help users in gauging the probability of the crypto market in the future, although such prediction should not be taken as a financial advice.